AVAILABLE STOCKS
Please note that SourceWeb Medical AG acts as a 3M Reseller, in Cooperation with its verified Partners and various 3M Distributors. SourceWeb Medical AG is a subsidiary of SourceWeb International AG.
Here is an overview of the availability of our most recent stocks (Validity of offers: 24 hours).
Including all fees and costs (e.g. fees for brokers, shipping, etc.)
3M Products
Date | Product name | Quantity | Delivery | Price (Dollar) | Others |
---|---|---|---|---|---|
22.01.2021 | Vaccine from Astra Zeneca (Covid-19) | 70 Mio. | CIF Worldwide | 26$ per 2 shots | MOQ 100k |
22.01.2021 | Vaccine from Pfizer (Covid-19) | 40 Mio. | CIF Worldwide | 15.50 Euro | MOQ 1 Mio. |
22.01.2021 | 3M 9332+ Mask | 70 Mio. | CIF Worldwide | 3.20 | |
22.01.2021 | 3M 1860 Mask | 200 Mio. | OTG Germany | 3.10 | |
22.01.2021 | 3M 1860 Mask | 900 Mio. | CIF Worldwide | 2.00 | |
17.01.2021 | Vaccine from Astra Zeneca (Covid-19) | 70 Mio. | CIF Worldwide | 26$ per 2 shots | MOQ 100k |
17.01.2021 | Vaccine from Pfizer (Covid-19) | 50 Mio. | CIF Worldwide | 15.50 Euro | MOQ 1 Mio. |
17.01.2021 | 3M 9332+ Mask | 100 Mio. | CIF Worldwide | 3.80 | |
17.01.2021 | 3M 1860 Mask | 200 Mio. | OTG Germany | 3.00 | |
17.01.2021 | 3M 1860 Mask | 2 Bio. | CIF Worldwide | 1.90 | |
17.01.2021 | 3M 1860 Mask | 500 Mio. | CIF Worldwide | 2.10 | |
17.01.2021 | 3M 1860 Mask | 500 Mio. | CIF Worldwide | 2.20 | |
17.01.2021 | Cardinal Health Gloves (200 pieces/box) | 1 Bio. | CIF Worldwide | 20.00 | |
12.01.2021 | 3M 9332+ Mask | 100 Mio. | CIF Europe | 4.30 | |
12.01.2021 | 3M 1860 Mask | 200 Mio. | OTG Germany | 3.00 | |
12.01.2021 | 3M 1860 Mask | 5 Bio. | CIF Worldwide | 2.10 | |
12.01.2021 | 3M 1860 Mask | 600 Mio. | CIF Worldwide | 2.40 | |
12.01.2021 | Cardinal Health Gloves (200 pieces/box) | 500 Mio. | CIF Worldwide | 24 | |
18.12.2020 | 3M 1860 Mask | 600 Mio. | OTG Germany | 3.10 | |
18.12.2020 | 3M 1860 Mask | 500 Mio. | CIF Worldwide | 2.70 | |
18.12.2020 | Cardinal Health Gloves (200 pieces/box) | 30 Mio. | OTG Germany | 24 | |
18.12.2020 | 3M 1860 Mask | 5 Bio. | CIF Worldwide | 1.90 | |
09.12.2020 | 3M 1860 Mask | 200 Mio. | OTG Germany | 3.00 | |
09.12.2020 | Cardinal Health Gloves (200 pieces/box) | 30 Mio. | OTG Germany | 27 | |
09.12.2020 | 3M 1860 Mask | 500 Mio. | CIF Worldwide | 2.40 | |
09.12.2020 | 3M 1860 Mask | 5 Bio. | CIF Worldwide | 1.70 | |
04.12.2020 | 3M 1860 Mask | 1 Bio. | CIF Worldwide | 2.10 | |
04.12.2020 | 3M 1860 Mask | 500 Mio. | CIF Worldwide | 2.30 | |
04.12.2020 | 3M 1860 Mask | 600 Mio. | CIF Worldwide | 2.20 | |
04.12.2020 | 3M 1860 Mask | 20 Mio. | OTG Vienna, Austria | 3.10 | |
27.11.2020 | 3M 1860 Mask | 100 Mio. | CIF Worldwide | 2.70 | |
27.11.2020 | 3M 1860 Mask | 20 Mio. | CIF Worldwide | 2.90 | |
27.11.2020 | 3M 1860 Mask | 500 Mio. | CIF Worldwide | 2.40 | |
27.11.2020 | 3M 1860 Mask | 1 Bio. | CIF Worldwide | 2.10 | |
12.11.2020 | 3M 1860 Mask | 100 Mio. | CIF Worldwide | 2.70 | |
12.11.2020 | 3M 1860 Mask | 20 Mio. | CIF Worldwide | 2.80 | |
12.11.2020 | 3M 1860 Mask | 5 Mio. | CIF Worldwide | 2.90 | |
12.11.2020 | 3M 1860 Mask | 1 Bio. | CIF Worldwide | 2.50 | |
12.11.2020 | 3M 1860 Mask | 600 Mio. | CIF Worldwide | 2.70 | |
29.10.2020 | 3M 1860 Mask | 1 Bio. | OTG HongKong | 3.40 | |
29.10.2020 | Cardinal Health Gloves (200 pieces/box) | 200 Mio. | CIF Wordwide | 17.00 | |
29.10.2020 | 3M 1860 Mask | 160 Mio. | OTG Germany | 3.20 | |
29.10.2020 | 3M 9332+ Aura Mask | 70 Mio. | CIF Europe | 4.80 | |
29.10.2020 | 3M 1860 Mask | 100 Mio. | CIF Europe | 3.10 | |
15.10.2020 | 3M 8833 Mask | 50 Mio. | OTG Hong Kong | 3.50 | |
15.10.2020 | 3M 1860 Mask | 23 Mio. | OTG Hong Kong | 2.80 | |
15.10.2020 | 3M 1860 Mask | 400 Mio. | CIF Worldwide | 2.00 | |
15.10.2020 | 3M 9332+ Aura Mask | 50 Mio. | CIF Worldwide | 2.40 | |
08.10.2020 | 3M 1860 Mask | 200 Mio. | CIF Japan | 2.40 | |
08.10.2020 | 3M 1860 Mask | 800 Mio. | CIF Japan | 2.40 | |
08.10.2020 | 3M 1860 Mask | 800 Mio. | CIF Worldwide | 2.50 | |
08.10.2020 | 3M 1860 Mask | 500 Mio. | CIF Worldwide | 2.40 | |
08.10.2020 | 3M 9332+ Aura Mask | 5 Mio. | OTG Germany | 4.00 | MOQ 100 - ID-J01 |
03.10.2020 | 3M 1860 Mask | 450 Mio. | CIF Worldwide | 2.30 | |
03.10.2020 | Cardinal Health Gloves (200 pieces/box) | 200 Mio. | CIF Worldwide | 17.00 | |
03.10.2020 | 3M 9332+ Aura Mask | 70 Mio. | CIF Worldwide | 4.10 | |
03.10.2020 | 3M 1860 Mask | 100 Mio. | CIF Worldwide | 2.20 | |
30.09.2020 | 3M 1860 Mask | 500 Mio. | CIF Russia | 2.00 | |
30.09.2020 | 3M 1860 Mask | 100 Mio. | CIF France | 2.30 | |
30.09.2020 | 3M 9322 Mask | 50 Mio. | CIF Worldwide | 3.40 | |
30.09.2020 | 3M 9332+ Aura Mask | 70 Mio. | CIF Worldwide | 4.10 | |
29.09.2020 | 3M 1860 Mask | 250 Mio. | CIF Worldwide | 2.10 | |
29.09.2020 | 3M 1860 Mask | 100 Mio. | CIF Worldwide | 2.20 | |
26.09.2020 | 3M 9322 Mask | 50 Mio. | CIF Worldwide | 3.50 | |
25.09.2020 | 3M 9330 Mask | 2 Mio. | OTG Germany | 5.00 Euro | |
-25.09.2020 | Cardinal Health Gloves (200 pieces/box) | 400 Mio. | CIF Worldwide | 16.00 | |
-25.09.2020 | 3M 1860 Mask | 1 Bio. | CIF HongKong | 3.10 | |
-25.09.2020 | 3M 1860 Mask | 500 Mio. | CIF Worldwide | 2.75 | |
-25.09.2020 | 3M 9332+ Aura Mask | 2 Mio. | OTG Germany | 5.10 | |
-25.09.2020 | 3M 1860 Mask | 400 Mio. | CIF Germany | 2.40 | |
-24.09.2020 | Cardinal Health Gloves (200 pieces/box) | 40 Mio. | CIF Worldwide | 15.64 | |
-24.09.2020 | 3M 9332+ Aura Mask | 100 Mio. | CIF Worldwide | 4.50 | |
-24.09.2020 | 3M 1860 Mask | 200 Mio. | CIF Worldwide | 2.70 | |
-24.09.2020 | 3M 1860 Mask | 100 Mio. | CIF Worldwide | 2.80 | |
-23.09.2020 | 3M 1860 Mask | 100 Mio. | CIF HongKong | 2.50 | |
-23.09.2020 | 3M 1860 Mask | 50 Mio. | CIF Germany | 2.80 | |
-23.09.2020 | 3M 1860 Mask | 1 Bio. | CIF Worldwide | 2.60 | |
-23.09.2020 | 3M 1860 Mask | 500.000 | CIF Worldwide | 3.50 | |
-23.09.2020 | 3M 9332+ Aura Mask | 700.000 | CIF Worldwide | 4.90 | |
-23.09.2020 | Cardinal Health Gloves (200 pieces/box) | 40 Mio. | CIF Worldwide | 15.14 | |
-14.09.2020 | Cardinal Health Gloves (200 pieces/box) | 100 Mio. | OTG US | 20.00 | 100 MOQ |
-14.09.2020 | 3M 9332+ Aura Mask | 2 Bio. | CIF Japan | 4.40 | |
- 14.09.2020 | 3M 9332+ Aura Mask | 2 Bio. | CIF Worldwide | 4.50 | |
- 14.09.2020 | 3M 1860 Mask | 500 Mio. | OTG Germany | 2.30 | |
14.09.2020 | 3M 9332+ Aura Mask | 2 Bio. | CIF Japan | 4.00 | |
14.09.2020 | 3M 1860 Mask | 500 Mio. | OTG Germany | 3.30 | |
14.09.2020 | 3M 1860 Mask | 1 Bio. | CIF Russia | 1.80 | |
09.09.2020 | 3M 1860 Mask | 10.000 | CIF Worldwide | 3.90 | |
09.09.2020 | 3M 1860 Mask | 100.000 | CIF Worldwide | 3.70 | |
09.09.2020 | 3M 1860 Mask | 500.000 | CIF Worldwide | 3.45 | |
09.09.2020 | 3M 1860 Mask | 1 Mio. | CIF Worldwide | 3.35 | |
09.09.2020 | 3M 1860 Mask | 10 Mio. | CIF Worldwide | 3.20 | |
09.09.2020 | 3M 1860 Mask | 50 Mio. | CIF Worldwide | 3.05 | |
09.09.2020 | 3M 1860 Mask | 30 Mio. | CIF Germany | 2.75 | |
08.09.2020 | Cardinal Health Gloves (200 pieces/box) | 200 Mio. | OTG Spain | 15.30 | |
08.09.2020 | Cardinal Health Gloves (200 pieces/box) | 500 Mio. | CIF Worldwide | 15.14 | |
08.09.2020 | 3M 1860 Mask | 1-29 Bio. | OTG USA | 1.53 | |
06.09.2020 | 3M 1860 Mask | 2 Bio. | OTG Dubai | 2.10 | |
06.09.2020 | Cardinal Health Gloves (200 pieces/box) | 500 Mio. | CIF Worldwide | 14.60 | |
06.09.2020 | Cardinal Health Gloves (200 pieces/box) | 10 Bio. | CIF Worldwide | 14.60 | |
06.09.2020 | Cardinal Health Gloves (200 pieces/box) | 15 Bio. | CIF Worldwide | 14.54 | |
05.09.2020 | Cardinal Health Gloves (200 pieces/box) | 500 Mio. | OTG USA | 14.14 | |
05.09.2020 | Cardinal Health Gloves (200 pieces/box) | 10 Bio. | OTG USA | 14.14 | |
05.09.2020 | Cardinal Health Gloves (200 pieces/box) | 15 Bio. | OTG USA | 14.14 | |
05.09.2020 | 3M 1860 Mask | 2 Bio. | OTG Germany | 2.10 | |
04.09.2020 | 3M 1860 Mask | 5 Bio. | OTG USA | 1.70 | |
04.09.2020 | 3M 1860 Mask | 1 to 15 Mio. | OTG USA | 2.70 | |
04.09.2020 | 3M 1860 Mask | 16 to 30 Mio. | OTG USA | 2.50 | |
04.09.2020 | 3M 1860 Mask | 31 to 99 Mio. | OTG USA | 1.61 | |
04.09.2020 | 3M 1860 Mask | 100 to 500 Mio. | OTG USA | 1.70 | |
03.09.2020 | 3M 1860 Mask | 1 Bio. | OTG HongKong | 2.20 | |
03.09.2020 | 3M 1860 Mask | 1 Bio. | OTG Germany | 4.40 | |
03.09.2020 | 3M 1860 Mask | 1 Bio. | CIF Russia | 1.55 | |
02.09.2020 | 3M 1860 Mask | 2 Bio. | OTG South Africa | 2.80 | |
02.09.2020 | 3M 1860 Mask | 500 Mio. | OTG USA | 14.24 | |
-01.09.2020 | 3M 1860 Mask | 100 Mio. | CIF Europe | 3.20 | |
-02.09.2020 | 3M 1860 Mask | 500 Mio. | CIF Europe | 3.00 | |
-14.09.2020 | 3M 1860 Mask | 300 Mio. | OTG Germany | 3.90 | |
-31.08.2020 | 3M 1860 Mask | 200 Mio. | CIF Germany | 3.52 | |
31.08.2020 | 3M 1860 Mask | 2 Bio. | OTG HongKong | 3.40 | |
31.08.2020 | 3M 1860 Mask | 1 Bio. | OTG HongKong | 3.55 | |
31.08.2020 | 3M 1860 Mask | 500 Mio. | OTG HongKong | 3.60 | |
31.08.2020 | 3M 1860 Mask | 2 Bio. | OTG USA | 1.90 | |
31.08.2020 | 3M 1860 Mask | 2 Bio. | CIF Germany | 3.00 | |
30.08.2020 | 3M 1860 Mask | 5 Bio. | CIF EU | HongKong | Dubai | 2.50 | |
30.08.2020 | 3M 1860 Mask | 500 Mio. | CIF Spain | 2.20 | |
29.08.2020 | 3M 1860 Mask | 3 Bio. | CIF Marocco | 2.00 | |
29.08.2020 | 3M 1860 Mask | 1 Bio. | CIF Germany | 2.00 | |
29.08.2020 | 3M 1860 Mask | 1 Bio. | CIF HongKong | 3.00 | |
29.08.2020 | 3M 1860 Mask | 100 Mio. | CIF France | 2.20 | |
29.08.2020 | 3M 1860 Mask | 100 Mio. | OTG Dubai | 3.10 | |
29.08.2020 | 3M 1860 Mask | 5 Bio. | OTG USA | 1.65 | |
29.08.2020 | 3M 1860 Mask | 300 Mio. | OTG Dubai | 2.70 | |
29.08.2020 | 3M 1860 Mask | 1 Bio. | OTG USA | 1.70 |
Other products
Date | Product name | Quantity | Delivery | Price (Dollar) | Others | Internal Product Number |
---|---|---|---|---|---|---|
12.01.2021 | VGloves (100 per box) | 50 Mio. | OTG Switzerland | 9 Euro | 1 Mio MOQ. | |
12.01.2021 | Cranberry Evolve (300 per box) | 1 Bio. | OTG USA | 24.00 | 5 Mio. MOQ. | |
12.01.2021 | Cranberry Evolve (300 per box) | 500 Mio. | CIF Europe | 24.00 | 5 Mio. MOQ. | |
08.10.2020 | Seratin disinfectant (1 liter of gel or 5 liters of liquid form or 100 ml of gel) | 5 Mio. | OTG Germany | Price on request | 7005 | |
08.10.2020 | Cranberry Evolve (300 per box) | 1 Bio. | CIF Europe | 19.70 | ||
08.10.2020 | Skymed (100 per box) | 250 Mio. | OTG Germany | 7.50 | 5 Mio. MOQ. | |
08.10.2020 | Corona Fastest | 10 Mio. | OTG Germany | 12.90 Euro (Customs paid) | 7002 | |
05.10.2020 | Vinyl Gloves (100 per box) | 50 Mio. | CIF Worldwide | 4.25 | 50 Mio. MOQ. | |
05.10.2020 | Vinyl Gloves (100 per box) | 9 Mio. | CIF Worldwide | 4.30 | 9 Mio. MOQ. | |
05.10.2020 | Vinyl Gloves (100 per box) | 1.2 Mio. | CIF Worldwide | 4.35 | 1.2 Mio. MOQ. | |
05.10.2020 | Vinyl Gloves (100 per box) | 600.000 | CIF Worldwide | 4.30 | 600.000 MOQ. | |
05.10.2020 | Vinyl Gloves (100 per box) | 150.000 | CIF Worldwide | 4.40 | 150.000 MOQ. | |
05.10.2020 | Nitril Gloves (100 per box) | 50 Mio. | CIF Worldwide | 7.20 | 50 Mio. MOQ. | |
05.10.2020 | Nitril Gloves (100 per box) | 9 Mio. | CIF Worldwide | 7.25 | 9 Mio. MOQ. | |
05.10.2020 | Nitril Gloves (100 per box) | 1.2 Mio. | CIF Worldwide | 7.27 | 1.2 Mio. MOQ. | |
05.10.2020 | Nitril Gloves (100 per box) | 600.000 | CIF Worldwide | 7.40 | 600.000 MOQ. | |
05.10.2020 | Nitril Gloves (100 per box) | 150.000 | CIF Worldwide | 7.58 | 150.000 MOQ. | |
03.10.2020 | FFP2 Mask | 50 Mio. | OTG Germany | 0.90 | ||
03.10.2020 | FFP2 Mask | 50 Mio. | OTG Germany | 0.90 | ||
03.10.2020 | Corona Fastest | 4 Mio. | OTG Germany | 12.90 Euro (Customs paid) | 7002 | |
03.10.2020 | Faceshield | 1 Mio. | CIF Worldwide | 1.00 | ||
03.10.2020 | Hi Care Gloves (100 gloves per box) | 25 Mio. | CIF Worldwide | 7.50 | 5 Mio. MOQ | |
03.10.2020 | Cranberry (100 Pieces per Box) | 550 Mio. | CIF Worldwide | 8.00 | 5 Mio. MOQ. | |
30.09.2020 | Cranberry (100 Pieces per Box) | 50 Mio. | CIF Worldwide | 8.10 | 5 Mio. MOQ. | |
29.09.2020 | FFP2 Mask | From 1.000 pieces | OTG Germany | 1.50 | ||
29.09.2020 | VGloves (100 per box) | 5 Mio. | OTG Switzerland | 8.45 Euro | 1 Mio MOQ. | |
29.09.2020 | Cranberry Evolve (300 per box) | 1 Bio. | OTG USA | 21.00 | 1 Bio MOQ. | |
29.09.2020 | Cranberry Evolve (300 per box) | 1 Bio. | OTG USA | 21.00 | 1 Bio MOQ. | |
29.09.2020 | Skymed (100 per box) | 150 Mio. | OTG Germany | 7.60 | 5 Mio. MOQ. | |
27.09.2020 | TOP Gloves (100 gloves per box) | 200.000 | OTG Germany | 9,50 Euro | 1.000 MOQ. | 7014 |
27.09.2020 | OP Mask Typ2 R | 20 Mio. | OTG Germany | 0.40 Euro | 1.000 MOQ. | 7010 |
27.09.2020 | VGlove (100 gloves per box) | 1 Mio. | OTG Germany | 8.00 Euro | 500.000 MOQ. | 7008 |
27.09.2020 | Hartalega Gloveen Coats Gloves | 1 Mio. | OTG Germany | 9.10 Euro | 7003 | |
27.09.2020 | FFP3 | 800.000 | OTG Germany | 3.10 Euro | 7001 | |
27.09.2020 | Faceshield | 200.000 | OTG Germany | 1.20 | 7007 | |
27.09.2020 | Seratin disinfectant (1 liter of gel or 5 liters of liquid form or 100 ml of gel) | 1 Mio. | OTG Germany | Price on request | 7005 | |
27.09.2020 | Brightway Latex Gloves (100 gloves per box) | 2 Mio. | OTG Germany | 11 Euro (Customs paid) | 1.000 MOQ. | 7009 |
27.09.2020 | Corona Fastest | From 10.000 | OTG Germany | 12.90 Euro (Customs paid) | 7002 | |
27.09.2020 | M+D Gloves (100 gloves per box) | 5 Mio. | OTG Germany (Hamburg) | 22.70 Euro (Customs paid) | ||
27.09.2020 | OP Mask Typ2 R | 10 Mio. | OTG Germany | 0.40 Euro | ||
25.09.2020 | M+D Gloves (100 gloves per box) | 4 Mio. | CIF Worldwide | 7.70 | ||
24.09.2020 | Cranberry (100 Pieces per Box) | 5 Mio. | CIF Worldwide | 7.90 | 5 Mio. MOQ. | |
24.09.2020 | M+D Gloves (100 Pieces per Box) | 70 Mio. | CIF Worldwide | 7.60 | 1 Mio. MOQ. | |
24.09.2020 | Skymed (100 per box) | 50 Mio. | CIF Worldwide | 7.60 | 5 Mio. MOQ. | |
24.09.2020 | TPGloves (100 per box) | 7 Mio. | CIF Worldwide | 7.60 | 1 Mio. MOQ. | |
23.09.2020 | Hi Care Gloves (100 gloves per box) | 5 Mio. | CIF Worldwide | 7.55 | 1 Mio. MOQ | |
23.09.2020 | M+D Gloves (100 gloves per box) | 10 Mio. | CIF Worldwide | 7.60 | 1 Mio. MOQ | |
21.09.2020 | VGlove (100 gloves per box) | 1 Mio. | OTG Germany (Frankfurt or Hamburg) - Duty paid | 8.70 Euro | 1 Mio. MOQ | |
21.09.2020 | Cranberry Evolves (300 pieces/box) | From 1 Bio. | CIF Worldwide | 20.70 | ||
21.09.2020 | Face mask Typ 2R | From 36.000 pieces | OTG Germany | 0.40 | Made in Germany | |
21.09.2020 | FFP2 Mask | From 1.000 pieces | OTG Germany | 1.50 | ||
21.09.2020 | Nitrile gloves | From 1.000 pieces | OTG Germany | 9.30 | ||
21.09.2020 | Nitrile gloves | From 1 million boxes | DDP Europe | 7.60€ | 7.20€ FOB Thailand | |
21.09.2020 | Face mask Typ 1 | 200.000 pieces | OTG Germany | 0.11€ | 1.000 MOQ. | |
21.09.2020 | Protective suits overalls EN14126 | 90.000 pieces | OTG Germany | 5€ | 1.000 MOQ. | |
21.09.2020 | Sterile surgical gown | From 1.000 pieces | OTG Germany | 2.90€ | ||
06.09.2020 | Cranberry Evolve (300 per box) | 1 Bio. | OTG USA | 21.00 | 1 Bio MOQ. | |
05.09.2020 | Cranberry Evolve (300 per box) | 1 Bio. | CIF Europe | 19.70 | ||
05.09.2020 | VGlove (100 per box) | 1 Mio. | OTG Germany | 8.70€ | 1 Mio MOQ | |
04.09.2020 | Cranberry Evolve (300 per box) | 100 Mio. | OTG USA | 26.75 | 100 Mio MOQ. | |
04.09.2020 | VGloves (100 per box) | 1 Mio. | OTG Switzerland | 8.45 Euro | 1 Mio MOQ. |
Newsletter - Stay up to date.
New innovations, new products or TOP offers: Our newsletter informs you regularly about the latest developments at SourceWeb Medical AG.
News about our products.
With news about our products you will always be up to date about what's new at SourceWeb..